2008 Fall Standings

  9/13- 9/14 9/20- 9/21 9/27- 9/28 10/04- 10/05 10/18- 10/19 10/25- 10/26 11/01- 11/02 11/08- 11/09 W Tie L Goals F/A Pts
1 Maroon Maroon Gray Gray Gray White White Gray 6 1 1 22:14 19
2 Black Black Orange Orange White Gray Gray Maroon 6 0 2 28:6 18
3 Gray Gray Maroon Maroon Orange Maroon Maroon Black 6 0 2 16:9 18
4 Green Yellow Black White Maroon Black Black White 5 2 1 23:11 17
5 White Orange White Black Black Orange Orange Orange 4 1 3 16:15 13
6 Orange White Green Green Blue Blue Blue Blue 3 0 5 9:13 9
7 Yellow Green Yellow Yellow Yellow Green Green Green 2 1 5 9:20 7
8 Ghost Ghost Red Red Green Yellow Red Red 2 0 6 9:23 6
9 Red Blue Blue Blue Red Red Yellow Yellow 1 2 5 5:21 5
10 Blue Red Ghost Ghost Ghost Ghost Ghost Ghost 1 1 6 2:7 4
                           
 

note: A win against ghost counts as 1-0, a loss 0-1 and a tie 1-1. For more information see rules.

Current standings cannot be determined until all results have been submitted.

 

Fall 2008 Schedule

 
           
 
site by Dan Orris