2011 Fall Standings

Finals
1st v 2nd White (Champions) beats Black 4-1
3rd v 4th Maroon beats Blue 4-0
5th v 6th Orange beats Green 6-1
7th v 8th Gold beats Red 4-1
9th v 10th Gray beats Brown 8-4
     
As of 11/13
Position Team +/- GP W Tie L Goals F/A Goal Diff Points
1 White   6 6 0 0 20:7 13 18
2 Black +1 6 4 1 1 14:5 9 13
3 Maroon -1 6 4 1 1 14:6 8 13
4 Blue   6 4 1 1 10:7 3 13
5 Orange   6 3 0 3 12:9 3 9
6 Green   6 2 1 3 10:12 -2 7
7 Gold   6 2 0 4 10:14 -4 6
8 Red +1 6 2 0 4 7:12 -5 6
9 Gray -1 6 1 0 5 7:15 -8 3
10 Brown   6 0 0 6 5:22 -17 0
As of 11/06
Position Team +/- GP W Tie L Goals F/A Goal Diff Points
1 White   5 5 0 0 15:5 10 15
2 Maroon +2 5 3 1 1 13:6 7 10
3 Black -1 5 3 1 1 11:5 6 10
4 Blue +1 5 3 1 1 7:7 0 10
5 Orange -2 5 3 0 2 12:8 4 9
6 Green   5 2 1 2 10:11 -1 7
7 Gold +1 5 2 0 3 8:9 -1 6
8 Gray -1 5 1 0 4 7:12 -5 3
9 Red   5 1 0 4 4:11 -7 3
10 Brown   5 0 0 4 4:17 -13 0

As of 10/23
Position Team +/- GP W Tie L Goals F/A Goal Diff Points
1 White   4 4 0 0 13:4 7 12
2 Black   4 3 1 0 10:2 8 10
3 Orange   4 3 0 1 11:6 5 9
4 Maroon   4 2 1 1 9:4 5 7
5 Blue   4 2 1 1 6:7 -1 7
6 Green   4 1 1 2 7:11 -4 4
7 Gray   4 1 0 3 5:8 -3 3
8 Gold   4 1 0 3 5:8 -3 3
9 Red   4 1 0 3 4:8 -4 3
10 Brown   4 0 0 4 4:16 -12 0
As of 10/16
Position Team +/- GP W Tie L Goals F/A Goal Diff Points
1 White   3 3 0 0 10:3 7 9
2 Black   3 2 1 0 8:2 6 7
3 Orange +2 3 2 0 1 8:5 3 6
4 Maroon -1 3 1 1 1 5:3 2 4
5 Blue +2 3 1 1 1 5:7 -2 4
6 Green +2 3 1 1 1 6:8 -2 4
7 Gray -3 3 1 0 2 4:5 -1 3
8 Gold +1 3 1 0 2 5:7 -2 3
9 Red -3 3 1 0 2 4:6 -2 3
10 Brown   3 0 0 3 3:12 -6 0

As of 10/09
Position Team +/- GP W Tie L Goals F/A Goal Diff Points
1 White   2 2 0 0 8:2 6 6
2 Black   2 2 0 0 7:1 6 6
3 Maroon   2 1 0 1 4:2 2 3
4 Gray   2 1 0 1 3:3 0 3
5 Orange   2 1 0 1 3:3 0 3
6 Red   2 1 0 1 3:3 0 3
7 Blue   2 1 0 1 3:5 -2 3
8 Green   2 1 0 1 4:6 -2 3
9 Gold   2 0 0 2 2:6 -4 0
10 Brown   2 0 0 2 1:7 -6 0


Fall 2011 Schedule - Fall 2011 Game Results

 
           
 
site by Dan Orris