2010 Spring Standings

As of 5/22 - 5/23
Position Team +/- W Tie L Goals F/A Points
1 Maroon   8 0 0 31:3 24
2 Blue   6 0 2 28:8 18
3 Gray   5 1 2 19:13 16
4 White   4 1 3 13:11 13
5 Black   5 0 3 15:11 15
6 Gold   3 0 5 13:20 9
7 Orange   2 2 4 10:16 8
8 Green +1 2 1 5 14:20 7
9 Red -1 2 1 5 15:21 7
10 Brown   0 0 8 3:38 0

As of 5/15 - 5/16
Position Team +/- W Tie L Goals F/A Points
1 Maroon   7 0 0 29:3 21
2 Blue +1 5 0 2 23:7 15
3 Gray +1 4 1 2 17:13 13
4 White -2 4 1 2 13:9 13
5 Black   4 0 3 14:11 12
6 Gold   3 0 4 13:18 9
7 Orange   2 2 3 10:15 8
8 Red   2 1 4 13:16 7
9 Green   1 1 5 9:20 4
10 Brown   0 0 7 3:33 0

As of 5/8 - 5/9
Position Team +/- W Tie L Goals F/A Points
1 Maroon   6 0 0 24:3 18
2 White   4 1 1 12:6 13
3 Blue +1 4 0 2 20:7 12
4 Gray +2 3 1 2 14:12 10
5 Black -2 3 0 3 12:11 9
6 Gold +1 3 0 3 13:16 9
7 Orange -2 2 2 2 10:10 8
8 Red   1 1 4 8:16 4
9 Green   1 1 4 9:17 4
10 Brown   0 0 6 3:28 0

As of 5/1 - 5/2
Position Team +/- W Tie L Goals F/A Points
1 Maroon   5 0 0 20:2 15
2 White +1 3 1 1 9:6 10
3 Black +2 3 0 2 11:7 9
4 Blue -2 3 0 2 15:7 9
5 Orange -1 2 2 1 10:7 8
6 Gray   2 1 2 10:10 7
7 Gold   2 0 3 10:14 6
8 Red   1 1 3 6:12 4
9 Green   1 1 3 7:14 4
10 Brown   0 0 5 3:23 0

As of 4/24 - 4/25
Position Team +/- W Tie L Goals F/A Points
1 Maroon   4 0 0 17:2 12
2 Blue +1 3 0 1 15:5 9
3 White +2 2 1 1 7:5 7
4 Orange +2 2 1 1 9:6 7
5 Black -3 2 0 2 9:6 6
6 Gray +2 2 0 2 9:9 6
7 Gold -3 2 0 2 9:12 6
8 Red -1 1 1 2 6:9 4
9 Green   0 1 3 3:12 1
10 Brown   0 0 4 1:19 0

As of 4/17 - 4/18
Position Team +/- W Tie L Goals F/A Points
1 Maroon   3 0 0 13:0 9
2 Black   2 0 1 7:2 6
3 Blue +1 2 0 1 12:4 6
4 Gold +2 2 0 1 8:9 6
5 White +2 1 1 1 3:4 4
6 Orange -3 1 1 1 7:5 4
7 Red +1 1 1 1 5:5 4
8 Gray -3 1 0 2 3:8 3
9 Green   0 1 2 2:10 1
10 Brown   0 0 3 0:13 0

As of 4/10 - 4/11
Position Team +/- W Tie L Goals F/A Points
1 Maroon +2 2 0 0 9:0 6
2 Black   2 0 0 6:0 6
3 Orange +1 1 1 0 5:2 4
4 Blue +3 1 0 1 7:3 3
5 Gray   1 0 1 3:4 3
6 Gold -5 1 0 1 5:7 3
7 White -1 0 1 1 1:3 1
8 Red   0 1 1 2:5 1
9 Green   0 1 1 1:5 1
10 Brown   0 0 2 0:10 0

As of 4/3
Position Team +/- W Tie L Goals F/A Points
1 Gold   1 0 0 5:0 3
2 Black   1 0 0 4:0 3
3 Maroon   1 0 0 2:0 3
4 Orange   1 0 0 4:1 3
5 Gray   1 0 0 3:2 3
6 White   0 0 1 0:2 0
7 Blue   0 0 1 2:3 0
8 Red   0 0 1 1:4 0
9 Green   0 0 1 0:4 0
10 Brown   0 0 1 0:5 0

Spring 2010 Schedule

 
           
 
site by Dan Orris