WBAS Champs WBAS Champs
WBAS Champs WBAS Champs
WBAS Champs


Regular Season
Position Team GP W Tie L Goals F/A Goal Diff Points
1 White 6 6 0 0 20:7 13 18
2 Black 6 4 1 1 14:5 9 13
3 Maroon 6 4 1 1 14:6 8 13
4 Blue 6 4 1 1 10:7 3 13
5 Orange 6 3 0 3 12:9 3 9
6 Green 6 2 1 3 10:12 -2 7
7 Gold 6 2 0 4 10:14 -4 6
8 Red 6 2 0 4 7:12 -5 6
9 Gray 6 1 0 5 7:15 -8 3
10 Brown 6 0 0 6 5:22 -17 0
 
Finals
1st v 2nd White (Champions) beats Black 4-1
3rd v 4th Maroon beats Blue 4-0
5th v 6th Orange beats Green 6-1
7th v 8th Gold beats Red 4-1
9th v 10th Gray beats Brown 8-4
     

 
           
 
site by Dan Orris