Spring 2001 Season


Regular Season
Sponsor Color W/WF L/LF TIE Pts GA GF Captain
N/A White 6 0 2 20 13 31 Willis
N/A Black 6 1 1 19 12 36 Brophy
N/A Blue 6 1 1 19 17 34 Hellhake
N/A Teal 5 1 2 17 13 28 Blandon
N/A Maroon 4 2 2 14 16 30 Colon
N/A Gold 2 4 2 8 19 12 Hennessey
N/A Clear 1 5 2 5 37 16 N/A
N/A Red 0 4 4 4 25 14 Scotto
N/A Green 1 6 1 4 29 7 Kenney
N/A Gray 0 7 1 1 34 7 Schultz

Playoffs
Sponsor Color W/WF L/LF TIE Pts GA GF Captain
N/A Black 1 0 0 3 2 3 Brophy
N/A White 0 1 0 0 3 2 Willis
N/A Teal 1 0 0 3 1 4 Blandon
N/A Blue 0 1 0 0 4 1 Hellhake
N/A Gold 1 0 0 3 3 4 Hennessey
N/A Maroon 0 1 0 0 4 3 Colon
N/A Green 1 0 0 3 1 2 Kenney
N/A Red 0 1 0 0 2 1 Scotto
N/A Clear 1 0 0 3 1 4 N/A
N/A Gray 0 1 0 0 4 1 Schultz

previous season / next season

 
           
 
site by Dan Orris